Product Details
Â
Â
Additional information
| Weight | 0.613 kg |
|---|---|
| Dimensions | 40 × 31 × 10 cm |
| Brand Name | SZWDSE |
| Transit Time (Days) | as show |
| Features | Other |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Video Capture Resolution | Other |
| Camera Mount Type | Other |
| Controller Battery | 4*AA battery (not included) |
| Anti-wind Ability | as show |
| Takeoff Weight | as show |
| Control Channels | 4 channels |
| Material | Plastic, Foam |
| Flight Time | 10~20 |
| Controller Mode | MODE2 |
| Recommend Age | 14+y |
| High-concerned chemical | None |
| Operator Skill Level | Beginner, Intermediate, expert |
| Is Electric | Lithium Battery |
| Drone Weight | as show |
| Remote Distance | 200M |
| Remote Control | Yes |
| Package Includes | Original Box, Batteries, Operating Instructions, Remote Controller, USB Cable |
| State of Assembly | Ready-to-Go |
| Barcode | No |
| Dimensions | 38*28*12.5 CM |
| Warning | None |
| Aerial Photography | No |
| Warranty | None |
| Charging Voltage | 5V |
| Charging Time | 100 min |
| Power Source | Electric |
| Model Number | S218 |
| Certification | CE |
| CE | Certificate |
| Certificate Number | As Show |
| Plugs Type | USB |
| Type | Airplane |
| Is Batteries Included | Yes |
| Choice | yes |











Reviews