Product Details
Â
Â
Additional information
| Weight | 0.683 kg |
|---|---|
| Dimensions | 33 × 33 × 13 cm |
| Brand Name | ANTSIR |
| Transit Time (Days) | 120M |
| Features | Auto Return, Obstacle Avoidance |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Video Capture Resolution | Other |
| Is Batteries Included | Yes |
| Camera Mount Type | Other |
| Controller Battery | 4*AA Batteries |
| Anti-wind Ability | YES |
| Takeoff Weight | 60g |
| Control Channels | 4 channels |
| Material | Foam |
| Flight Time | 10~20 |
| Controller Mode | MODE2 |
| Recommend Age | 14+y |
| High-concerned chemical | None |
| Operator Skill Level | Beginner, Intermediate, expert |
| Is Electric | Lithium Battery |
| Drone Weight | 60g |
| Remote Distance | 200M |
| Remote Control | Yes |
| Package Includes | Original Box, Operating Instructions, Remote Controller, USB Cable |
| State of Assembly | Ready-to-Go |
| Dimensions | 31cm-50cm |
| Aerial Photography | No |
| Charging Time | 60MINS |
| Power Source | Electric |
| Model Number | New F4U Corsair RC Plane |
| Certification | CE |
| CE | Certificate |
| Type | Airplane |
| Choice | yes |











Reviews