Welcome to TNT Tech Gadgets. This 2026 new smartwatch for women combines style, functionality, and advanced smart features in one sleek wearable. It features a vibrant AMOLED HD screen with an always-on display for clear viewing anytime. The smartwatch supports Bluetooth calling so you can make and receive calls directly from your wrist. With an IP68 waterproof rating, it is perfect for daily wear, workouts, and outdoor activities without worry. Built-in GPS allows accurate tracking for running, walking, and other fitness activities. Compatible with both Android and iOS devices, it keeps you connected and synced effortlessly. The smartwatch includes multiple health and activity tracking modes to monitor fitness, steps, and overall wellness. Its modern design is suitable for both women and men, offering versatility and comfort. Notifications, calls, and alerts are easily accessible on the responsive display. This smartwatch is an all-in-one wearable that combines connectivity, performance, and style for everyday use.
Product Details
Additional information
| Weight | 0.223 kg |
|---|---|
| Dimensions | 10 × 8 × 6 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 5, 5 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Hebrew, Arabic |
| High-concerned chemical | None |
| Display Size | 1.45 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.2 |
| GPS | No, GPS WATCH motion trajectory |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 8762DT For smart watch man |
| Band Material | Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | FitCloudPro |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | 40 |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| bluetooth call | bluetooth call |
| The screen is always on | voice control |
| custom watch face | female menstrual cycle |
| weather forecast | music control |
| step count | heart rate |
| sleep | sedentary |
| blood oxygen | blood pressure |
| mileage | search |
| calories | message push |
| Smart Watch Men | Women Smart Watch |
| Bluetooth Smart Watch | smartwatch Men |
| Ladies Smart Watch | Smartwatch Women |
| Smartwatch for women | smartwatch Mens |
| watch for men | watch for women |
| Sport Watch | Fitness Watch |
| Fashion smart watch | Luxury Smart watch male |
| Business smart watch | Casual smart watch |
| Outdoor smart watch | Steel smart watch |
| Multifunctional smart watch | High quality smart watch |
| smart watch man | black steel strap |
| Women smart watch | Golden Mesh Belt strap |
| app | Wearpro |
| for Android | Andiord system supports Android 4.4 and above |
| for Android and ios | Ios system Apple IOS 10.0 or above |
| Screen size | 1.45 inch AMOLED HD round screen |
| Screen resolution | 466 * 466 |
| amoled Screen | AMOLED full-view color screen |
| other 1 | custom dial |
| other 2 | stopwatch |
| other 3 | brightness level |
| other 4 | multi-movement mode |
| other 5 | sleep |
| other 6 | quick widget, meteorology, female assistant, etc. |
| other 7 | split-screen display |
| other 8 | Bluetooth music playback |











Reviews