Welcome to TNT Tech Gadgets. This 2025 new monitor-grade smartwatch is designed for men who want advanced health tracking and smart connectivity in one device. It supports ECG and PPG monitoring to help track heart activity with greater insight. The smartwatch can monitor blood oxygen levels, body temperature, blood lipid trends, and uric acid data for everyday wellness awareness. Built-in Bluetooth calling allows you to make and receive calls directly from your wrist. NFC functionality adds convenience for supported access and smart features. The clear, responsive display makes it easy to view health data, notifications, and calls at a glance. Its modern masculine design fits both professional and active lifestyles. The smartwatch pairs smoothly with compatible smartphones for real-time data syncing. Multiple health and fitness modes help you stay informed about your daily activity. This smartwatch is a powerful companion for users who value health awareness, smart features, and style in one wearable device.
Product Details
Additional information
| Weight | 0.200 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 1.73-inch466*466high-resolution |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 466*466 AMOLED full touch screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | G band |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | Smart Watch |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Sapphire Glass / Dual probe 650nm laser |
| WIFI | No |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | One-click micro-inspection |
| ECG measurement | HRV report |
| Five organ testing | Uric acid monitoring |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| CT1711 array | Temperature sensor |
| Waterpfoof Level | IP68 waterproof |
| Special Features 1 | Blood component measurement |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | NFC access control |
| Special Features 6 | Five organ health management |
| Special Features 7 | Accurate blood pressure |
| Special Features 8 | 24-hour heart rate monitoring |
| Special Features 9 | electrocardiogram |
| Al Intelligent diagnosis | 24-hour sleep monitoring |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | 100+sports mode |
| Health functions such as heart rate | blood pressure monitoring |
| Screen Type | 466*466 AMOLED HD Sapphire Glass |
| HD Bluetooth call | 5.3 BLE (low power consumption) |
| Battery Capcaity | 500 mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Endurance Time | Use for 10-15 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| For Android | For IOS |
| Nursing Grade | accurate measurement |
| Emotional detection | Fatigue detection |
| Main control chip | Ultra-low power consumption 7013A |
| Music control | calculator |
| Raise your hand and brighten the screen | Shake and take pictures |
| Intelligent voice assistant | Your exclusive assistant |
| Smart Watch for men | Smart Watch for women |
| gift | Gifts for relatives |











Reviews