Product Details
Welcome to TNT Tech Gadgets. This 2025 GPS smartwatch delivers powerful smart features designed for everyday life, fitness, and connectivity. Built with GPS tracking, it helps monitor routes, workouts, and outdoor activities accurately. The smartwatch supports Bluetooth calling so you can answer and make calls directly from your wrist. With music and video support, you can enjoy entertainment anytime without reaching for your phone. Expanded memory allows smooth storage of apps, media, and essential data. Its waterproof design makes it suitable for workouts, daily wear, and light water exposure. NFC functionality adds convenience for supported smart access and features. The watch is compatible with both Android and iOS devices for flexible use. A sleek modern design makes it ideal for both casual and active lifestyles. This smartwatch is a complete all-in-one solution for users who want performance, connectivity, and style in a single wearable.
Additional information
| Weight | 1.000 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
| Brand Name | nishan |
| Category | Smart Watches |
| System | None |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Dial Call, Answer Call, Call Reminder, Message Reminder, Remote Control, Big Three Needles, Push Message, 24 hour instruction |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Turkish, Korean, Arabic, Indonesian, Japanese, Italian, Russian, Spanish, French, Ukrainian, Hebrew, German, Polish, Dutch, Norwegian, Portuguese, Greek |
| High-concerned chemical | None |
| Display Size | 45 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Pressure Monitor, Stress Monitor, Blood Oxygen Monitor, Body Temperature Monitor, Sleep Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 390 |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Screen Material | OLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Other, Activity Tracker, Steps Tracker, Distance Tracker |
| Waterproof Grade | Life Waterproof |
| Dial Window Material Type | Coated Glass |
| Band Detachable | Yes |
| Certification | None |
| WIFI | Yes |











Reviews