Product Details
Â
Â
Additional information
| Weight | 2.200 kg |
|---|---|
| Dimensions | 44 × 29 × 13 cm |
| Brand Name | Erilles |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 4.8Ghz |
| High-concerned chemical | None |
| Base Frequency (GHz)4 | 2.90GHz |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 35.7cm*22.9cm*2cm |
| Operating System | Windows 11 |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 6 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| Port | 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | 16 GB |
| Panel Type | IPS |
| Display Size | 15.6 |
| Body Material | TPU+Plastic |
| Thermal Design Power | 5W |
| Feature | Bluetooth, Fingerprint Recognition, Camera, Backlit Keyboard |
| Expandable storage | Yes |
| Average Battery Life(in hours) | up to 4 – 6 hour |
| Certification | CE |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Learing, Business Use, Gaming, Design, Daily Entertainment |
| Hard Drive Capacity | 1TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Package | Yes |
| CPU Brand/Model | Intel Core i9-10980HK |











Reviews