Product Details
Welcome to “TNT Tech Gadgets” where gaming performance meets sleek portability. The ACEMAGIC AX16Pro is a 16.1″ IPS FHD gaming laptop powered by AMD Ryzenâ„¢ 7 5700U for smooth multitasking and high-speed performance. With 16GB DDR4 RAM, it handles gaming, streaming, and professional applications effortlessly. The 512GB PCI-E SSD provides fast storage and quick boot times for enhanced productivity. Windows 11 ensures a modern, secure, and user-friendly interface. The IPS FHD display delivers vibrant colors and wide viewing angles for immersive gameplay. Its 53.58WH battery keeps you powered during extended gaming or work sessions. Ideal for gamers, students, and professionals needing high-performance computing. Lightweight and portable design makes it perfect for on-the-go use. Upgrade your gaming and productivity setup with the ACEMAGIC AX16Pro laptop from TNT Tech Gadgets.
Additional information
| Weight | 2.800 kg |
|---|---|
| Dimensions | 51 × 7 × 33 cm |
| Brand Name | ACEMAGIC |
| Graphics Brand | AMD |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 4.3GHZ |
| High-concerned chemical | None |
| Base Frequency (GHz)4 | 1.8GHZ |
| Type | Slim Laptop |
| Hard Drive Type | SSD, HDD |
| Dimensions (WxHxD) | 368.8*233.4*18.7mm |
| Operating System | Windows 11 |
| Graphic Type | Integrated |
| Graphics Card Model | aMD Radeon Graphics |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | ≥ 2.0 KG |
| Port | 1×USB 3.2 Gen2, 1xUSB 3.0, 1xUSB 2.0 |
| Video Memory Capacity | 16 GB |
| Panel Type | IPS |
| Touch Screen | No |
| Display Size | 16.1 |
| Body Material | Metal |
| Thermal Design Power | 15W |
| Thickness | 18mm-20mm |
| Expandable storage | No |
| Average Battery Life(in hours) | 8 Hours |
| Certification | CE |
| Wireless Interfaces | Wi-Fi 6 (802.11ax) |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 53.58Wh |
| Recommended use | Learing, Business Use, Gaming, Design, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WLAN, LAN, WiFi |
| Hard Drive Capacity | 512GB |
| Display Resolution | 1920×1080 |
| Package | Yes |
| CPU Brand/Model | AMD Ryzen 7 5700U |
| Feature1 | ordinateurs portables gaming |
| Feature 2 | laptop gamer |
| Feature 3 | ordenador portatil espanol |
| Feature 4 | pc portable gaming |
| Feature 5 | portatiles ordenador |










Reviews