Welcome to TNT Tech Gadgets. This 2026 new blood pressure air pump smartwatch is designed for men who want precise health monitoring on their wrist. It features an airbag air pump system for accurate blood pressure measurement and micro physical examinations. Built-in ECG monitoring provides insights into heart health for better wellness management. NFC functionality adds convenience for compatible smart features and quick access. The smartwatch delivers clear and responsive display of health data, notifications, and alerts. Lightweight and comfortable, it is ideal for all-day wear. Multiple health and fitness tracking modes help monitor activity, sleep, and overall wellness. Its sleek design is perfect for modern men seeking style combined with advanced functionality. The smartwatch pairs seamlessly with compatible smartphones for data syncing and notifications. This wearable is an essential tool for men looking for accurate health monitoring, connectivity, and smart technology in one device.
Product Details
Additional information
| Weight | 0.300 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Speed Measurement, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Oxymeter |
| Battery Life | 10 day |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, French, German, Norwegian, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 1.43-inch AMOLED high resolution 466*466 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466HD AMOLED touch screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Accurate measurement smart airbag watch |
| Launch Date | 2026 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 265 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | Healthwear |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | Health watch |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Watch, airbag, charging cable, wristband scale, user manual, ECG remin |
| WIFI | No |
| 2026 New Smartwatch | Health Watch |
| Air pump strap | Accurate measurement of heart rate and blood pressure |
| Temperature sensor | CT1711 array |
| Virbation | Mute/vibrate |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | blood pressure |
| Special Features 7 | heart rate |
| Special Features 8 | blood oxygen |
| Special Features 9 | AI Health diagnosis |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Screen Size | 1.43-inch high-resolution 466*466 screen |
| Screen Type | AMOLED touch screen |
| BLuetooth | 5.3BLE (low power consumption) |
| Battery Capcaity | 530mAh |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Endurance Time | Use for 7-12 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| blood fat | uric acid |
| ECG test | ECG+PPG |
| Bluetooth call | NFC Function |
| ECG nano-glass | TPU ultra-thin comfortable air bag (detachable) |
| Smart Watch for men | Smart Watch for women |
| GUHUAVMI Brand Store | GUHUAVMI Smartwatch |











Reviews