Product Details
Â
Â
Additional information
| Weight | 0.467 kg |
|---|---|
| Dimensions | 37 × 29 × 7 cm |
| Brand Name | ANTSIR |
| Transit Time (Days) | 100m |
| Features | Other |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Video Capture Resolution | Other |
| Is Batteries Included | Yes |
| Camera Mount Type | Other |
| Controller Battery | 3*AA Battery |
| Anti-wind Ability | Yes |
| Takeoff Weight | 60g |
| Control Channels | 2 CHANNELS |
| Material | Foam |
| Flight Time | 10~20 |
| Controller Mode | MODE2 |
| Recommend Age | 14+y |
| High-concerned chemical | None |
| Operator Skill Level | Beginner |
| Is Electric | Lithium Battery |
| Drone Weight | 60g |
| Remote Distance | 100m |
| Remote Control | Yes |
| Package Includes | Original Box, Operating Instructions, Remote Controller, USB Cable |
| State of Assembly | Ready-to-Go |
| Dimensions | 31cm-50cm |
| Aerial Photography | No |
| Charging Time | 40mins |
| Power Source | Electric |
| Model Number | F22 Raptor RC Plane |
| Certification | CE |
| CE | Certificate |
| Type | Airplane |
| Choice | yes |











Reviews