Product Details
Â
Â
Additional information
| Weight | 0.382 kg |
|---|---|
| Dimensions | 42 × 19 × 9 cm |
| Brand Name | ANTSIR |
| Transit Time (Days) | 100M |
| Features | Other |
| Indoor/Outdoor Use | Outdoor |
| Video Capture Resolution | Other |
| Camera Mount Type | Other |
| Controller Battery | 3*AA battery |
| Anti-wind Ability | YES |
| Takeoff Weight | 80g |
| Control Channels | 2 CHANNELS |
| Material | Foam |
| Flight Time | 10~20 |
| Controller Mode | MODE2 |
| Recommend Age | 14+y |
| High-concerned chemical | None |
| Operator Skill Level | Beginner |
| Is Electric | Lithium Battery |
| Drone Weight | 80g |
| Remote Distance | 120M |
| Remote Control | Yes |
| Package Includes | Original Box, Operating Instructions, Remote Controller, USB Cable |
| State of Assembly | Ready-to-Go |
| Dimensions | 31cm-50cm |
| Aerial Photography | No |
| Charging Time | 2 Hours |
| Power Source | Electric |
| Model Number | FX801 rc plane |
| Certification | CE |
| CE | Certificate |
| Type | Airplane |
| Feature 1 | FX801 RC Aircraft |
| Feature 2 | RC Toys |
| Feature 3 | Toys Gifts for Children Kids |
| Is Batteries Included | Yes |
| Choice | yes |











Reviews