Product Details
Welcome to “TNT Tech Gadgets”, where cutting-edge drone technology meets professional-grade aerial performance. The GT50 Drone features an 8K camera for stunning high-resolution images and videos. Its 360° obstacle avoidance ensures safer flights by detecting and avoiding obstacles in all directions. Equipped with a brushless motor, it delivers smooth, stable, and efficient flight. The foldable quadcopter design makes it compact, portable, and convenient for travel. WiFi FPV transmission provides real-time video streaming for immersive flight experiences. Intelligent flight modes make it easy for both beginners and experienced pilots to operate. Lightweight yet durable construction ensures long-lasting performance outdoors. Perfect for aerial photography, creative videos, and adventurous flying. The GT50 Drone is an ideal gift for hobbyists, tech enthusiasts, and drone lovers.
Additional information
| Weight | 0.600 kg |
|---|---|
| Dimensions | 25 × 21 × 9 cm |
| Brand Name | NONE |
| Remote Distance | 3000M |
| GPS | No |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | 1-2KG |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Not Include |
| Flight Time | 20min |
| Obstacle avoidance types | Visual Avoidance |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 183g |
| FPV Operration | Yes |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Connectivity | APP Controller, Remote Control, WiFi |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Aerial Photography | Yes |
| Certification | CE, None |
| Built-in Display | Yes |
| APP Supported Languages | Japanese, French, German, Italian, Spanish, Korean, Dutch, Portuguese, Latin American Spanish, Brazilian Portuguese, English, Simplified Chinese, Traditional Chinese Style, Swedish, Polish, Greek, Turkish, Ukrainiaan, Russian |
| Drone Control Methods | Remote controller control |
| Spotlight | Yes |
| Stobe | Yes |
| UAV body weight | 183g |
| Number of batteries | Optional 1-3 batteries |











Reviews