Product Details
Â
Â
Additional information
| Weight | 0.503 kg |
|---|---|
| Dimensions | 35 × 33 × 10 cm |
| Brand Name | zwn |
| Transit Time (Days) | 2500m |
| Features | Other |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Video Capture Resolution | Other |
| Is Batteries Included | Yes |
| Camera Mount Type | Other |
| Controller Battery | 5A |
| Anti-wind Ability | Weak |
| Takeoff Weight | 0.1kg |
| Control Channels | 3 channels |
| Material | Plastic, Foam |
| Flight Time | 10~20 |
| Controller Mode | MODE2 |
| Recommend Age | 14+y, 6-12Y |
| High-concerned chemical | None |
| Operator Skill Level | Beginner, Intermediate, expert |
| Is Electric | Lithium Battery |
| Drone Weight | 0.15kg |
| Remote Distance | 150m |
| Remote Control | Yes |
| Package Includes | Original Box, Batteries, Operating Instructions, Remote Controller, USB Cable |
| State of Assembly | Ready-to-Go |
| Barcode | No |
| Dimensions | 31cm-50cm |
| Aerial Photography | No |
| Charging Voltage | 3.7V |
| Charging Time | 60 Minutes |
| Power Source | Electric |
| Model Number | KF602 |
| Equipped with Aerosol Spray System/Equipment Capacity | NO |
| Certification | CE |
| CE | Certificate |
| Certificate Number | 0370-RED-3270 |
| Plugs Type | USB |
| Type | Airplane |
| Choice | yes |











Reviews