Product Details
Additional information
| Weight | 0.243 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | Lenovo |
| Battery Type | Li-Polymer Battery |
| Output Interface | Double USB, Micro USB, USB-Type C |
| Input Interface | Micro USB, USB Type C |
| High-concerned chemical | None |
| Shell Material | Plastic |
| Features | Digital Display, Charger & Battery in 1 |
| Type | Portable Power Bank |
| Certification | RoHS, CE, UL, FCC |
| Support Quick Charge Technology | Two-way Quick Charge |
| Max Output | 120W |
| Feature 1 | Charging Animation Pop-Up |
| Feature 2 | Mini and Portable Power Banks |
| Feature 3 | Packaging Material Quality 1:1 |
| Feature 4 | Battery Pack Monitoring Widget |
| Feature 5 | External Auxiliary Battery Pack |
| Feature 6 | Support Type C Input and Output |
| Feature 7 | With LED Digital Display |
| Feature 8 | 120W 200000mAh High Capacity Power Bank |
| Feature 9 | for Xiaomi Mi 14 13 12 11 10 9 8 Redmi Note 12 11 |
| Feature 10 | for Huawei P50 P40 P30 P20 Pro Mate 40 20 30 Pro |
| Feature 11 | for aripods/airpods pro/ ipad/MacBook and other smartphones |
| Feature 12 | for Samsung S22 S21 S20 Ultra S21 S20 Plus Note 20 10 9 8 5 S10 S9 S8 Plus S6 S7 |
| Feature 13 | For iPhone16/16Pro/16ProMax/plus |
| Feature 14 | For iPhone15/15Pro/15ProMax/plus |
| Feature 15 | For iPhone14/14Pro/14ProMax/plus |
| Feature 16 | 200000mAh Power Bank |
| Feature 17 | Ultralarge Capacity Fast Charging |
| Feature 18 | Super Fast Power Bank |











Reviews