Product Details
Additional information
| Weight | 0.200 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Function 1 | Simultaneous joint positioning of multiple satellites |
| Function 2 | 1400mah High capacity battery |
| Function 3 | 2.01- inch AMOLED HD display screen Outdoor sports watch |
| Function 4 | Military certification |
| Function 5 | ChatGPT, Al custom dial |
| Function 6 | sleep monitoring |
| Function 7 | pressure monitoring |
| Function 8 | Multiple sports modes |
| Function 9 | Waterproof to a depth of 100 meters |
| Function 10 | IP69k waterproof+10ATM Waterproof |
| Function 11 | High brightness flashlight |
| Function 12 | 100+sport modes |
| Function 13 | 24-hour health monitoring |
| Function 14 | Heart rate detection |
| Function 15 | Blood oxygen detection |
| Suitable for the system | For Android iOS |
| Case Material | kirsite, Alloy |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Find your phone | 3 Rotary buttons |
| Sound recording | Long sitting reminder |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 30days |
| Charging Time | About 2H |
| Battery Capcaity | 1400 mAh polymer battery |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Time and date settings |
| Time and date settings | Hard core quality, Military regulations certification |
| 100+ sports mode Expand self-boundary | IP68 swimming-grade waterproof |
| Professional sports algorithm | 24 hour-Heart Rate, SpO2, sleep monitor |
| BLuetooth | 5.2BLE (low power consumption) |
| For Android | For ios |
| Resolution | 320*385 |
| Brand Name | Fanwear |
| Display Size | 2.01 |
| Screen Shape | SQUARE |
| CPU Manufacturer | MediaTek |
| Mechanism | Yes |
| APP Download Available | No |
| High-concerned chemical | None |
| SIM Card Available | No |
| Rear Camera | None |
| Waterproof Grade | 10m |
| Band Material | Stainless steel |
| Bluetooth-compatible Version | 5.3 |
| Accessory Type | BOX |
| Band width[mm] | 24 |
| Launch Date | 2026 |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| Application Age Group | Adult |
| Weight[g] | 186 |
| RAM | 512mb |
| Function | Shock Resistant, Passometer, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Moisture Measurement, Attemper, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| WIFI | No |
| Touch Screen | Yes |
| CPU Model | RTL8773 |
| Category | Smart Watches |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| System | Android OS |
| Screen Material | AMOLED |
| Dial Window Material Type | Sapphire Crystal |
| Multiple Dials | Yes |
| GPS | GPS Via Smartphone |
| Network Mode | None |
| Style | SPORT |
| Band length[mm] | 240 |
| Certification | CE, FCC, RoHS, weee |
| Movement Type | Electronic |
| Battery Life | 30 |
| Type | On Wrist |
| ROM | 512mb |
| Metrics measured | Sleep Monitor, Stress Monitor |
| Compatibility | All Compatible |
| Band Detachable | Yes |
| Voice assistant built-in | Yes |
| Battery Capacity(mAh) | >450mAh |
| SIM Card Slot | NO |
| Battery Detachable | No |
| Choice | yes |
| semi_Choice | yes |











Reviews