Product Details
Welcome to TNT Tech Gadgets. Take your aerial photography to the next level with the powerful P11 Max 8K GPS Drone built for performance and precision. Equipped with dual HD cameras, this professional quadcopter captures stunning ultra-clear photos and smooth high-resolution videos. Advanced GPS positioning ensures stable flights, accurate hovering, and smart return-to-home functionality. The integrated obstacle avoidance system enhances safety by detecting and avoiding barriers during flight. Powered by efficient brushless motors, it delivers stronger wind resistance, quieter operation, and longer durability. Enjoy extended control distance with 5G real-time transmission for immersive live viewing straight to your device. The foldable and lightweight design makes it easy to carry for outdoor adventures and travel. Multiple intelligent flight modes allow effortless shooting for beginners and professionals alike. With long-range capability and advanced stability control, this drone is perfect for capturing breathtaking landscapes, events, and creative content from the sky. Elevate your flying experience with this feature-packed 2026 professional aerial drone.
Additional information
| Weight | 0.490 kg |
|---|---|
| Dimensions | 40 × 30 × 20 cm |
| Brand Name | DIXSG |
| Remote Distance | 20000M |
| GPS | Yes |
| Video Maximum Resolution[Pixel X Pixel] | 240P(320*240) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 8K HD Video Recording, 6K HD Video Recording, 4K HD Video Recording, 1080p HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | 2-3KG |
| Display Control | No |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Include |
| Flight Time | 47min |
| Obstacle avoidance types | GPS-Based Avoidance |
| Aircraf Operating Frequency | 2.4 GHz |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | about 300g |
| FPV Operration | No |
| Video Format[Name/Type] | MP4 |
| Fps | 24*fps |
| Drone Battery Capacity | 3.7V 1800mAh |
| Optical Zoom | 10x and below |
| Connectivity | WiFi |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Max Ascent Speed[m/s] | 16 |
| Sensing Type | Complete Omnidirectional |
| Recommended age[Years] | 7y+ |
| Aerial Photography | Yes |
| Control Channels | 6 channels |
| RTK Module(Real-time kinematic) | No |
| Certification | CE |
| Max Descent Speed[m/s] | 18 |
| Battery Weight[g] | 25g |
| Transmission Range | others |
| Remote Controller Battery Capacity[mAh] | 1800mAh |
| Stobe | No |
| Loudspeaker | No |











Reviews