Product Details
Additional information
| Weight | 0.133 kg |
|---|---|
| Dimensions | 24 × 15 × 8 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Multiple Time Zone, Power Reserve, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Arabic, Greek |
| High-concerned chemical | None |
| Display Size | 1.39- inch AMOLED HD Large screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360 * 360 ultra-high definition resolution |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | GPS positioning tracking smartwatch |
| Launch Date | 2025 |
| Dial Window Material Type | Glass, Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | Yes |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | DAFIT |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Precious Metals, kirsite |
| Accessory Type | Wireless charger, watch strap, gift box |
| WIFI | No |
| Professional GPS outdoor sports Watch | GPS dual frequency positioning system |
| Function 1 | Simultaneous joint positioning of multiple satellites |
| Function 2 | Waterproof to a depth of 100 meters |
| Function 3 | 530mah High capacity battery |
| Function 4 | IP69K waterproof+10ATM Waterproof |
| Function 5 | 1.39- inch AMOLED HD display screen Outdoor sports watch |
| Function 6 | High brightness flashlight |
| Function 7 | Compass Altimeter Barometer |
| Function 8 | Military certification |
| Function 9 | 100+sport modes |
| Function 10 | ChatGPT, AI custom dial |
| Function 11 | 24-hour health monitoring |
| Function 12 | sleep monitoring |
| Function 13 | Heart rate detection |
| Function 14 | pressure monitoring |
| Function 15 | Blood oxygen detection |
| reloj mujer | montre femme |
| Suitable for the system | For Android iOS |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Find your phone | 3 Rotary buttons |
| Sound recording | Long sitting reminder |
| Fast shipping | Dynamic Watch Face |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 30days |
| Charging Time | About 2H |
| Battery life | About 7-10 days |
| Battery Capcaity | 530 mAh polymer battery |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Time and date settings |
| Time and date settings | Hard core quality, Military regulations certification |
| 100+ sports mode Expand self-boundary | IP69K waterproof, breakthrough life unlimited possibility |
| BLuetooth | 5.3BLE (low power consumption) |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| Choice | yes |











Reviews