Product Details
Â
Â
Additional information
| Weight | 0.754 kg |
|---|---|
| Dimensions | 27 × 21 × 11 cm |
| Brand Name | SZWDSE |
| Remote Distance | 200M |
| GPS | Yes |
| Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 1080p HD Video Recording, 4K HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | <1kg |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Include |
| Flight Time | others |
| Obstacle avoidance types | GPS-Based Avoidance |
| Aircraf Operating Frequency | 2.4 GHz |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 70g |
| FPV Operration | Yes |
| Video Format[Name/Type] | MP4 |
| Fps | 25*fps |
| Camera Stabilization | Optical Image Stabilizer |
| Drone Battery Capacity | 3.7V 1800mah |
| Focus Type | AUTO |
| Max Flight Time | 12min |
| Connectivity | APP Controller, Remote Control, WiFi |
| Pixels | 3.01-4 million |
| Removable/Replaceable Battery | Yes |
| Max Ascent Speed[m/s] | 6 |
| Sensing Type | Complete Omnidirectional |
| Recommended age[Years] | 14+ |
| Aerial Photography | Yes |
| Control Channels | 4 channels |
| RTK Module(Real-time kinematic) | No |
| Certification | CE |
| Built-in Display | Yes |
| Max Descent Speed[m/s] | 3 |
| Angle of View[Horizontal FoV X°, Vertical FoV X°, Diagonal FoV X°] | 180° |
| APP Supported Languages | English |
| Expandable storage | Other |
| Spotlight | Yes |
| Stobe | Yes |
| Loudspeaker | No |
| Choice | yes |











Reviews