Welcome to TNT Tech Gadgets. This 2025 new adult men’s smartwatch features a powerful 1000mAh super capacity battery for long-lasting use throughout the day. The 1.7-inch large screen provides clear visibility for notifications, calls, and fitness tracking. Built-in Bluetooth calling allows you to make and receive calls directly from your wrist. Its IP68 waterproof design ensures reliable performance during workouts, swimming, or rainy conditions. The smartwatch includes multiple sports modes to track running, cycling, and other activities accurately. Lightweight and comfortable, it is perfect for all-day wear. Notifications, messages, and alerts are easily accessible on the responsive display. The sleek design combines style, functionality, and durability for everyday use. Compatible with most smartphones, it keeps you connected wherever you go. This smartwatch is an ideal wearable for men who want performance, connectivity, and fitness tracking in one device.
Product Details
Additional information
| Weight | 0.193 kg |
|---|---|
| Dimensions | 17 × 12 × 4 cm |
| Brand Name | Flttoln |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, 24 hour instruction, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Calculators |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, French, German, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.8 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 390*390 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | IPS |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Launch Date | 2025 |
| Dial Window Material Type | Hardlex |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| Certification | CE, FCC, RoHS |
| Style | Fashion |
| Movement Type | Electronic |
| Model | AK87 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Support Alexa | N |
| Choice | yes |











Reviews