Welcome to TNT Tech Gadgets. The 2025 new Military T-Rex 3 Ultra smartwatch is built for men who demand durability, performance, and advanced tracking in one rugged wearable. It features a powerful 1000mAh battery for extended usage without frequent charging. With a 5ATM waterproof rating, it is perfect for swimming, workouts, and outdoor adventures. A built-in flashlight adds convenience for night activities and emergencies. The smartwatch includes a heart rate monitor and multiple sports tracking modes to help you monitor your fitness and performance accurately. Its robust military-grade design ensures reliability in tough environments while maintaining a stylish, masculine look. Notifications and alerts are easily accessible on the responsive display. Lightweight and comfortable, it is suitable for all-day wear during work or outdoor excursions. Bluetooth connectivity allows pairing with your smartphone for calls, notifications, and synced data. This smartwatch is the ultimate companion for men who want toughness, smart features, and health tracking in one device.
Product Details
Additional information
| Weight | 0.250 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Arabic |
| High-concerned chemical | None |
| Display Size | 1.7-inch AMOLED HD Large screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 Ultra-high definition pixels |
| Bluetooth-compatible Version | 5.3 |
| GPS | GPS Via Smartphone |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 1000mAh battery with super long endurance |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 24 |
| App name | FitcloudPro |
| CPU Manufacturer | MediaTek |
| Certification | CE, Dot, EAC, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | Professional outdoor sports smartwatch |
| APP Download Available | Yes |
| Case Material | Precious Metals, kirsite |
| Accessory Type | Watch Charger instructions |
| WIFI | No |
| Professional outdoor sports smartwatch | Accurate motion algorithms and health measurements |
| Function 1 | 1000mah High capacity battery |
| Function 2 | IP68K waterproof performance |
| Function 3 | 1.7- inch AMOLED HD display screen |
| Function 4 | Zinc alloy material for sand, water, and fall prevention |
| Function 5 | Outdoor ultra bright LED flashlight |
| Function 6 | GPS motion trajectory tracking |
| Function 7 | HD Bluetooth calling |
| Function 8 | AI voice assistant |
| Function 9 | 24-hour health monitoring |
| Function 10 | 24-hour Blood oxygen monitoring |
| Function 11 | 24-hour sleep monitoring |
| Function 12 | 24-hour pressure monitoring |
| Function 14 | 100+sport modes |
| Function 15 | Blood oxygen detection |
| Function 16 | Multiple sports modes |
| Suitable for the system | For Android iOS |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Find your phone | 2 Rotary buttons |
| Sound recording | Long sitting reminder |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 30days |
| Charging Time | About 2H |
| Battery life | About 30-60days |
| Battery Capcaity | 1000 mAh polymer battery |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Time and date settings |
| Time and date settings | Hard core quality, Military regulations certification |
| 100+ sports mode Expand self-boundary | IP69K waterproof, breakthrough life unlimited possibility |
| BLuetooth | 5.3BLE (low power consumption) |











Reviews