Welcome to TNT Tech Gadgets. This 2026 new model smartwatch is designed for both men and women who want comprehensive health monitoring on their wrist. It features ECG and PPG tracking for accurate heart and wellness analysis. The smartwatch can measure uric acid and blood lipid levels to provide important health insights. Built-in Bluetooth calling lets you make and receive calls directly from your wrist. The large 2.01-inch display ensures clear visibility for health data, notifications, and alerts. A built-in flashlight adds convenience for outdoor use or emergencies. Multiple fitness and health tracking modes help monitor activity, sleep, and overall wellness. Its sleek, modern design is suitable for all-day wear at work, home, or during workouts. The smartwatch pairs easily with compatible smartphones for data syncing and notifications. This wearable is a perfect combination of style, connectivity, and advanced health tracking for both men and women.
Product Details
Additional information
| Weight | 0.300 kg |
|---|---|
| Dimensions | 8 × 6 × 4 cm |
| Brand Name | ChiBear |
| Category | Smart Watches |
| System | Android Wear |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Heart Rate Tracker, Interactive Music, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 5 |
| SIM Card Available | No |
| Type | wearable |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Japanese |
| High-concerned chemical | None |
| Display Size | 2.01inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 320*385 |
| Bluetooth-compatible Version | 5.3 |
| GPS | GPS Via Smartphone |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | SK(Origin) |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Launch Date | 2026 |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | Yes |
| Band Detachable | No |
| Certification | CE, FCC, RoHS |
| Style | Healthy |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| Support Alexa | Y |
| Function1 | Temperature sensor |
| Function2 | independent accurate blood oxygen |
| Function3 | electrocardiogram |
| Function4 | respiratory rate |
| Function5 | blood pressure |
| Function6 | blood oxygen |
| Function7 | health monitoring |
| Function8 | heart rate |
| Function9 | blood pressure monitoring |
| Function10 | 450 mAh high-density polymer lithium battery |
| Function11 | 380 mAh high-density polymer lithium battery |
| Function12 | watch for men |
| Function13 | watch for women |
| Function14 | montre femme |
| Function15 | Fatigue testing |
| Function16 | IP68 Waterproof |
| Function17 | 100% New Fashion watch |
| Function18 | For HUAWEI XIAOMI |
| Function19 | For Android IOS |
| Function20 | Women's Health Monitoring |











Reviews