Product Details
Â
Additional information
| Weight | 1.350 kg |
|---|---|
| Dimensions | 33 × 22 × 11 cm |
| Brand Name | DiFang |
| Zoom type | Optical zoom |
| Megapixels | 5 MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 10X |
| High Definition | 5.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Multi-Lens |
| Supported Operating Systems | macOS, Windows 10 |
| Lens (mm) | 2.8-12mm |
| Power Supply | Normal |
| Style | Bullet Camera |
| Connectivity | IP/Network Wireless |
| Installation | Wall Mounted |
| Scene | Outdoor |
| Color Night Vision | Yes |
| Special Features | Waterproof / Weatherproof |
| Video Compression Format | H.264 |
| IR Distance(m) | 30 |
| Certification | CE, FCC, RoHS |
| Alarm Type | telefon Alarm, Local Alarm |
| Color | black |
| Power Mode | Mains Electricity |
| Movement Range(Tilt) | -10°-180° |
| Supported Mobile Systems | Android, iOS |
| Optical Zoom | Other |
| AI Functions | Smart Tracking |
| IP Rating | IP66 |
| TF Card | None |
| Rechargeable Battery Capability | Other |
| Audio Output | Two Way Audio |
| Sensor | CMOS |
| Operating Temperature | -10°-60° |
| Movement Range(Pan) | 0°-360° |
| Rechargeable Battery | NONE |
| Resolution | 5MP HD Each lens |
| 4 Screen IP Camera | 7 Lens 4 Screen |
| feature 1 | surveillance video camera |
| feature 2 | wifi security camera |
| feature 3 | outdoor wifi camera |
| feature 4 | outdoor surveillance camera |
| feature 5 | 10X Zoom cctv camera wifi |
| feature 6 | home surveillance cameras |
| feature 7 | wifi video surveillance cameras |
| feature 8 | Wi-fi surveillance camera |
| feature 9 | outdoor wifi security camera |
| feature 10 | Wifi surveillance cameras |
| Choice | yes |
| semi_Choice | yes |











Reviews